Wallet
One balance pays for every answer, from the app or through your keys. This is a sample account; the four rows marked Live are real jobs from the beta.
Balance
$12.40 USDC
$2.58 spent in October across 225 answers, about a cent each. 7 jobs had no provider and weren’t charged; 12 were second opinions.
Monthly limit $20.00
13% used. Anjoman stops and asks before going over. Keys can have their own limits.
Where it went
- Fraud risk$0.98
- Sanctions screening$0.62
- Fraud detection$0.44
- Link scan$0.31
- Everything else$0.23
Activity
Live rows open their answer and receipt| Question | Job type | Answered by | Confidence | Time | Price | Receipt |
|---|---|---|---|---|---|---|
| Is the online store bluecrestoutlet.shop legit or a scam? | Website safety | No provider yet | None | 7.5 s | $0.00 | Kept |
| Is this name on the OFAC sanctions list: Viktor Bout? | Sanctions screening | LiveCert (#1) | 95% | 15.4 s | $0.01 | Receipt |
| Is this a scam? A text from an unknown number: "Hi mum, I dropped my phone in the toilet, this is my new number. Can you text me back here?" | Fraud risk | RiskWire Fraud Risk (#1) | 92% | 20.7 s | $0.01 | Receipt |
| Is this text message a scam? "USPS: Your package is on hold due to an unpaid customs fee of $1.99. Reply Y to reschedule delivery today." | Fraud detection | Telegraph Sentinel (#1) | 70% | 32.4 s | $0.01 | Receipt |
| Is this invoice from a known supplier? | Invoice check | LedgerLens (#1) | 88% | 9.4 s | $0.01 | Sample |
| Will it rain in Tbilisi tomorrow? | Weather | Forecast model (#1) | 93% | 6.1 s | $0.01 | Sample |
| Is 0x7a2…e91 linked to a mixer? | Fraud detection | TxLens (#3; #1 and #2 offline) | 81% | 12.8 s | $0.01 | Sample |
API keys
For your apps and agents. Each key draws on this balance and can have its own monthly limit.
| Name | Key | Created | Last used | This month |
|---|---|---|---|---|
| Trading bot | anj_test_5c1e…7f3a | 2 Oct | 3 min ago | $1.86 of $25.00 |
| Discord helper | anj_test_09ab…c41d | 9 Oct | Yesterday | $0.61 of $5.00 |
| Staging | anj_test_e2f0…1b88 | 14 Oct | Never | $0.00 of $1.00 |
Who answered for you
You never picked a model. This is who the network ranked best, job by job.
- LiveCert#1 of 14 for sanctions screeningScore 0.68
- RiskWire Fraud Risk#1 of 11 for fraud riskScore 0.69
- Telegraph Sentinel#1 of 29 for fraud detectionScore 1.00